Diposit interst rate
The interest of term deposits has been amended according to the decision passed in the Board of Directors dated 01/03/2021.
Deposit Interest Rates
क्रं. | अमानतो की अवधि | वर्तमान ब्याज दरें (01/03/2021) से |
|
1 | करंट अकाउंट | 0 |
|
2 | सेविंग अकाउंट | 3.50% |
|
3 | सावधि अमानते
|
| 7 से 14 दिन तक | 3.50% |
|
| 15 से 45 दिन तक | 3.75% |
|
| 46 से 90 दिन तक | 4.25% |
|
| 91 से 179 दिन तक | 4.50% |
|
| 180 से 364 दिन तक | 4.75% |
|
| 1 वर्ष से अधिक 2 वर्ष से कम | 5.50% |
|
| 2वर्ष से अधिक 3 वर्ष से कम | 5.50% |
|
| 3 वर्ष से अधिक | 5.25% |
|
4 | रेकरिंग डिपोजिट | उपरोत्तानुसार मियादी अमानत की ब्याज दर के अनुसार |
|
5 | डबल डिपोजिट
ोजिट | उपरोत्तानुसार मियादी अमानत की ब्याज दर के अनुसार |
|
6 | रिजर्व फण्ड सहकारी संस्थाएं
से कम | 7% |
|
7 | स्पेशल बेड डेब्ट रिजर्व फण्ड संस्थाए
से कम | 7% |
|
- 0.5% more interest will be paid for senior citizens .
- bank employees interest rate of 1% percent..